Questions on geography of India will relate to physical, social and economic geography of the country, including the main features of the Indian agricultural and natural resources.
Paper III â Planning in India & Indian Economy:.
> Occupational distribution. Growth of Leftist/Communist Movement and Telangana Peopleâs Armed Struggle â Ittehadul-Muslimeen â Razakars-anti-Nizam Struggles and end of Nizamâs Rule.integration of Hyderabad State into Indian Union-Formation of Andhra Pradesh â Important historical events after 1956.
Trouble Shooting (c) Web designing OR. Secretariat Sub. Service  A Bachelorâs Degree with Commerce or Economics.
National Income & Main Sectors of Economy Download APPSC Group 2 Syllabus and Exam Pattern pdf. Endowment of Natural Resources. "If there is a presidential order which demands opening of gates for non-local candidates, the state government would respond to it. pda college question papers. duly following special representation as laid down in General Rule-22 and 22-A of A.P. The APPSC is going to fill 119 executive posts through this recruitment.
Legislature Assistant Section Officer (Fin.
> finance budget â taxes and non-tax revenue..
Click here to view the results of APPSC Group II Exam 2014 Â . >>>>Â Â Â Â Â Â Â Distinctive features of Indian Federation
S.No | Name of the Post | Age Limit |
Executive Posts | ||
1 | Asst.Commercial Tax Officer in A.P. Commercial Taxes Sub-Service | 18 to 36 years |
2 | Assistant Labour Officer in A.P Labour & Employment Sub-Service | 18 to 36 years |
3 | Executive Officer Grade-I in A.P. Endowments Sub-Service | 18 to 36 years |
4 | Assistant Development Officer in A.P. Handlooms and Textiles Sub-Service | 18 to 36 years |
Non Executive Posts | ||
5 | Assistant Section Officer in A.P. Secretariat Sub-Service | 18 to 36 years |
6 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 18 to 36 years |
7 | Senior Accountant in A.P Treasuries&Accounts Sub-Service | 18 to 36 years |
8 | Senior Auditor in A.P. State Audit Subordinate Service | 18 to 36 years |
9 | Junior Assistants in APPSC | 18 to 36 years |
10 | Junior Assistants in Civil Supplies | 18 to 36 years |
11 | Junior Assistants in Commissioner of Technical Education | 18 to 36 years |
12 | Junior Assistants in Commissioner of Transport Department | 18 to 36 years |
13 | Junior Assistants in Commissioner of Labour | 18 to 36 years |
14 | Junior Assistants in Fire &Emergency Service | 18 to 36 years |
15 | Junior Assistants in PH & ME Dept | 18 to 36 years |
16 | Junior Assistants in Engineer-in Chief, RWS&S Dept | 18 to 36 years |
17 | Junior Assistants in A.P. Police Academy | 18 to 36 years |
18 | Assistant Section Officers in A.P. Legislative Secretariat Sub Service | 18 to 36 years |
19 | Junior Assistants in Director of Government Examinations | 18 to 36 years |
20 | Junior Assistants in Commissioner of Social Welfare | 18 to 36 years |
21 | Junior Assistants in Commissioner of Industries | 18 to 36 years |
22 | Junior Assistants in Engineer in Chief, Roads & Buildings | 18 to 36 years |
23 | Junior Assistants in Chief Electrical Inspectorate | 18 to 36 years |
24 | Junior Assistants in Forest Department | 18 to 36 years |
25 | Municipal Commissioner Grade-III in A.P. Municipal Commissioner Sub-Service | 18 to 36 |
26 | Junior Assistants in Director of B.C. Welfare Department | 18 to 36 years |
Candidate will get 02:30 minutes to fill answer sheet. Educational Qualification : Candidates must possess the essential qualifications from a recognized University as detailed below or equivalent..
Candidates who have completed their graduation or equivalent are eligible for this examination
.Tags : appsc jobs,appsc results,appsc group 2 exam pattern,syllabus,appsc,group 2,andhra pradesh exam details,telangana group 2 previous papers,group 1,andhra pradesh public service commission,appsc group 1,appsc group 2 syllabus
No comments:
Post a Comment