Age relaxation to the reserved category candidates will be applicable as per govt rules.. 4400/- Junior Engineer (Electrical) 18 Same as above Same as above Junior Engineer (Civil) 2 Degree/ Diploma in Civil Engg. Nagaland PSC Combined Technical Services Result 2016 Check Cut-off Marks / Merit List / Final Result for the recruitment of various vacant posts through the official website at-www.npsc.co.in. Assam PSC Combined Competitive Main 2014 Result 2015 The Consolidated Affordable (Key) Exam 2014 was conducted between the 31 May to 1 July 2015 at Guwahati assessment facilities.
Who apply individually from any CSC may make payment by cash a sum of Rs. NPSC Recruitment 2015 Nagaland Public Service Commission Latest Vacancies Direct Recruitment 2015 Appointments Promotion Competitive Exam Applications Job Opportunity NPSC NCS, NPS, NSS & Allied Services Notification Check Advertisement. 5200-20200/- + Grade pay Rs. 4400/- Sub Divisional Officer (Civil) 06 Posts Pay band Rs
. 4400/-Sub Divisional Officer (Civil)03 PostsWritten examinationPay band Rs.a)Â Â Â Â Â Â HSLC/Matriculation/Equivalent Admit Card for proof of Date of Birth. ( Degree ) / Civil Engg.
Well those are planning to apply for the Combined Technical Services Examination posts should have the following minimum eligibility criteria.
BACHELOR OF COMMERCE(B.Com): 2000-01=passed 158; 2001-02=187; 2002-03=215; 2003-04= 279; 2004-05=354; 2005-06=343; 2006-07=417; 2007-08=375; 2008-09= 408; 2009-10= 374; 2010-11= 77; 2011-12= 397; 2012-13= 559; 2013-14=727; 2014-15= 531.(Courtesy: NU dt.1st September 2015).. Is this Sarkari Job is not relevant to your Qualification/ Experience/ Sector/ Company/ Location you want to work with; You can find All Education/ Experience/ Sector/ Company/ Location Latest Government Jobs Advertisement from Public Sector Units and Companies.
9300-34800/- + Grade pay Rs.
Inspector 08 Posts Pay band Rs
. from a Recognized University. Check your Answers once download is CompleteName of the Post | Minimum Qualification | Age Limit |
Medical Officer | MBBS/ MS/ MD degree or equivalent | Minimum- 21 & max- 30 years |
Food Safety Officer | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry or equivalent | Minimum- 21 & max- 30 years |
Veterinary Assistant Surgeon | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC or equivalent | Minimum- 21 & max- 30 years |
Assistant Conservator of Forest | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engineering or equivalent | Minimum- 21 & max- 30 years |
Assistant Geologist | Master degree in Geology or equivalent | Minimum- 21 & max- 30 years |
Assistant Planning Officer | Master Degree in Economics/ Mathematics/ Statistics/ Commerce or equivalent | Minimum- 21 & max- 30 years |
Statistical Officer | Post Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce or equivalent | Minimum- 21 & max- 30 years |
Extension Officer | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Minimum- 21 & max- 30 years |
Junior Soil Conservation Officer | B.Sc (Agri), Agri. Engineering, Horti. Scinece & WC Engineering/ Forestry | Minimum- 21 & max- 30 years |
Agri. Inspector | B. Sc in Agriculture or equivalent | Minimum- 21 & max- 30 years |
Inspector of Legal Metrology & Consumer Protection | Degree in Science or equivalent | Minimum- 21 & max- 30 years |
Sub Divisional Officer (Electrical) | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engineering | Minimum- 21 & max- 30 years |
Assistant Electrical Inspector | Degree/ Diploma in Electrical/ Electrical & Electronics Engineering | Minimum- 21 & max- 30 years |
Junior Engineer (Electrical) | Degree/ Diploma in Electrical/ Electrical & Electronics Engineering | Minimum- 21 & max- 30 years |
Junior Engineer (Civil) | Degree/ Diploma in Civil Engineering | Minimum- 21 & max- 30 years |
Sub Divisional Officer (Civil/ Agri) | BE degree in Agriculture/ Civil Engineering | Minimum- 21 & max- 30 years |
Junior Engineer (Civil/ Agri) | BE degree in Agriculture/ Civil Engineering | Minimum- 21 & max- 30 years |
Asst. Mechanical Engineer (Mechanical) | Degree in Mechanical Engineering or its equivalent | Minimum- 21 & max- 30 years |
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering or its equivalent | Minimum- 21 & max- 30 years |
Sub Divisional Officer (Civil) | Degree in Civil Engineering or its equivalent | Minimum- 21 & max- 30 years |
Junior Engineer (Civil) | Diploma in Civil Engineering or its equivalent | Minimum- 21 & max- 30 years |
Sub Divisional Officer (Civil) | Degree in Civil Engineering or its equivalent | Minimum- 21 & max- 30 years |
Junior Engineer (Civil) | Degree/ Diploma in Civil Engineering or its equivalent | Minimum- 21 & max- 30 years |
Fishery Inspector | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Minimum- 21 & max- 30 years |
Lecturer (Civil Engineering) | BE/ B. Tech degree in Civil Engineering | Minimum- 21 & max- 30 years |
Astt. Lecturer (Electrical Engg.) | Degree in Electrical/ Electronics & Electrical Engineering | Minimum- 21 & max- 30 years |
Demonstrator (Electrical) | Degree in Electrical/ Electronics & Electrical Engineering | Minimum- 21 & max- 30 years |
For the convenience of the candidates, the NPSC (non-technical) Preliminary Examinations are presently held in the following district headquarters, namely, Kohima, Mokokchung, Tuensang, Dimapur and Mon. 15) Junior Engineer (Civil) (Class-II Gazetted): 2 posts, under Power Department.
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment